| First Year | ||||
|---|---|---|---|---|
| Fall Term | Credits | |||
| LAW 6001 | Civil Procedure I | 2 | ||
| LAW 6003 | Legal Research & Writing I | 2 | ||
| LAW 6005 | Contracts | 5 | ||
| LAW 6008 | Torts I | 4 | ||
| LAW 6010 | Property I | 2 | ||
| TOTAL CREDITS | 15 | |||
| Spring Term | Credits | |||
| LAW 6002 | Civil Procedure II | 3 | ||
| LAW 6004 | Legal Research & Writing II | 1 | ||
| LAW 6011 | Property II | 3 | ||
| LAW 6015 | Constitutional Law | 5 | ||
| LAW 6014 | Criminal Law | 3 | ||
| TOTAL CREDITS | 15 | |||
| Summer: Pre-qualification Courses (if necessary) | ||||
| BMBA 8011 | Economics Pre-Qualifier | N/A | ||
| BMBA 8013 | Finance Pre-Qualifier | N/A | ||
| BMBA 8014 | MIS Pre-Qualifier | N/A | ||
| BMBA 8018 | Math Pre-Qualifier | N/A | ||
| BMBA 8019 | Statistics Pre-Qualifier | N/A | ||
| Second Year | ||||
| Fall Term | Credits | |||
| CORP 7131 | Business Associations | 4 | ||
| TAXN | Federal Income Taxation | 3 | ||
| BMBA 9091 | Finance & Economics (Hub I) | 4 | ||
| BMBA 9102 | Technology & Operations (Hub II) | 4 | ||
| TOTAL CREDITS | 15 | |||
| Spring Term | Credits | |||
| PRMD 7201 | Evidence | 3 | ||
| BMBA 9014 | Human Interaction and Market Orientation (Hub IV) |
4 | ||
| TOTAL CREDITS | 7 | |||
| Summer Session | Credits | |||
| BACC 6101 or | Financial Accounting | 3 | ||
| BMBA 9202 | International Perspective | 2 | ||
| BMBA 9201 | Social Responsibility | 2 | ||
| TOTAL CREDITS | 4/5 | |||
| Third Year | ||||
| Fall Term | Credits | |||
| BMBA 9202 or | International Perspective | 2 | ||
| BMBA 9305 | Management Accounting | 2 | ||
| Electives | 9 | |||
| TOTAL CREDITS | 13 | |||
| Spring Term | Credits | |||
| MBA Concentration | 6 | |||
| Electives/Breadth Courses | 9 | |||
| TOTAL CREDITS | 15 | |||
| Summer Session | Credits | |||
| MBA Concentration | 3 | |||
| Electives/Breadth Courses | 2 | |||
| TOTAL CREDITS | 4/5 | |||
| Fourth Year | ||||
| Fall Term | Credits | |||
| HIPH 7504 | Professional Responsibility | 2 | ||
| MBA Concentration | 3 | |||
| Electives | 10 | |||
| TOTAL CREDITS | 15 | |||
| Spring Term | Credits | |||
| BMBA940 | Business Capstone | 2 | ||
| Electives | 11 | |||
| TOTAL CREDITS | 13 | |||
NOTE: The "Advanced Legal Writing" and "Trial Practice" requirements of the Law School must also be satisfied.