In applying our Academic Standards, the calculation of “total credits completed” excludes credits earned in summer and/or winter session classes.
Note: Students who receive an unsatisfactory grade in a five credit course will not be dismissed for excessive number of credits of "D" or "F" unless they have received those credits in three or more classes.
| Credits Completed | Dismissal | Academic Probation |
|---|---|---|
| 0-15 credits (equivalent to 1st semester Day or Evening) | 3 grades of F; or More than 8 credits of D, D+ or F; or A GPA of 1.0 or below. | 4 or more credits of D, D+ and F, or GPA of less than 2.33 |
| 16-37 credits (equivalent to 2nd semester Day or Evening or 3rd semester Evening) | More than 8 credits of D, D+ or F or Cumulative GPA below 2.0 | Cumulative GPA of less than 2.33 or GPA of less than 2.00 in most recent semester |
| 38-50 credits (equivalent to 3rd semester Day or 4th semester Evening) | More than 10 credits of D, D+ or F | Cumulative GPA of less than 2.33 or GPA of less than 2.00 in most recent semester |
| more than 50 credits (equivalent to 4th semester Day or 5th and 6th Evening) | More than 20 credits of D, D+ or F | Cumulative GPA of less than 2.33 or GPA of less than 2.00 in most recent semester |
| Graduating | Impossibility of meeting graduation standards - generally obtaining a 2.00 within the maximum number of credits attempted. | N/A |

