Tuition and Fees
Tuition Per Semester 2023-24 |
||
---|---|---|
JD - Full-time - Students entering Fall '22 and later | $32,510 | |
JD - Full-time - Students entering prior to Fall '22 | $31,900 | |
JD - Part-time/Weekend - Students entering Fall '22 and later | $24,380 | |
JD - Part-time/Weekend - Students entering prior to Fall '22 | $23,920 | |
LLM - American Law for Foreign Educated Lawyers | $26,000 |
Tuition Per Credit |
||
---|---|---|
MLS - Masters of Legal Studies | $1,430 | |
LLM- Financial Services, Health Law and Intellectual Property | $1,735 | |
Graduate Certificate | $1,430 |
Standard Fees Per Semester |
||
---|---|---|
University Fee - JD Full-time | $420 | |
University Fee - JD Part-time/Weekend | $420 | |
University Fee - MLS | $210 | |
University Fee- LLM | $420 | |
Technology Fee - JD | $460 | |
Technology Fee - MLS | $230 | |
Technology Fee - LLM | $460 | |
Standard Fees - Summer Semester | ||
University Fee - JD, Summer | $315 | |
Administrative Fee - JD, Summer | $200 | |
University Fee - MSJ/MLS, Summer | $210 | |
University Fee - LLM, Summer | $420 |
COST OF ATTENDANCE 2023-24 (Fall/Spring)
JD STUDENTS |
||
---|---|---|
JD Living on Own (full-time) | JD Living on Own (part-time/weekend) | |
TUITION (students starting Fall 2023) | 65,020 | 48,760 |
FEES | 1,760 | 1,760 |
TOTAL TUITION AND FEES | 66,780 | 50,520 |
Housing | 12,600 | 6,750 |
Food | 4,680 | 2,376 |
Transportation | 2,646 | 1,800 |
Misc. Expenses | 4,230 | 4,230 |
TOTAL LIVING EXPENSES | 24,156 | 15,156 |
Books and Supplies | 1,400 | 1,200 |
Stafford Loan Fees | 218 | 218 |
TOTAL BUDGET | 92,554 | 67,054 |
MLS/LLM STUDENTS |
||
---|---|---|
MLS (based on 13 credits) | LLM (based on 12 credits) | |
TUITION (students starting Fall 2023) | 18,590 | 20,820 |
FEES | 880 | 1,760 |
TOTAL TUITION AND FEES | 19,470 | 22,580 |
Housing | 6,300 | 6,300 |
Food | 1,800 | 1,800 |
Transportation | 72 | 72 |
Misc. Expenses | 3,240 | 3,240 |
TOTAL LIVING EXPENSES | 11,412 | 11,412 |
Books and Supplies | 400 | 400 |
Stafford Loan Fees | 218 | 218 |
TOTAL BUDGET | 31,500 | 34,610 |
Related Links
- We're here for you - Message from the Deans
- Reserve a study room
- Lawnet - Grades, Registration, Banner, Blackboard
- Academic Calendar
- Bar Admission and Examinations for 2L students and up
- Career Services - Starting your career in law school
- Commencement Information for Graduates
- Course Catalogue
- Curriculum Planning - Requirements, Concentrations, Advisors, etc.
- Exam Center - Downloads, Policies, Self-Schedule, etc.
- Financial Aid
- Financial Services - Payments, Refunds, Writing Competitions
- Forms
- Experiential Learning / Skills Training
- Housing Opportunities - Newark, Harrison, Hoboken, etc.
- Journals - Law Review, Legislative Journal
- Online Students - Resources for M.L.S. & Graduate Certificate
- Registration Services
- Student Organizations
- Student Services - Office of the Dean of Students
- Technology - Wireless, Network, Passwords, Downloads