JD 2024-2025 | Weekend 2024-2025 | Online 2024-2025
JD 2025-2026 | Weekend 2025-2026
Date | Day of Week | Event |
---|---|---|
January 13 | Monday | First day of classes (FT day) |
January 20 | Monday | MLK Jr. Day (University closed, no classes) |
March 3-7 | Monday-Friday | Spring Break (no classes) |
April 16 | Wednesday | Monday Schedule |
April 17-18 | Thursday-Friday | Holy Thursday and Good Friday (University closed, no classes) |
April 21 | Monday | Easter Monday (University closed, no classes) |
April 22 | Tuesday | Thursday schedule |
April 24-27 | Thursday-Sunday | Reading Period |
April 28 – May 3 | Monday-Saturday | FT Exams |
May 5-7 | Monday-Wednesday | FT Exams |
May 8 | Thursday | Make-up Exam Day |
May 27 | Tuesday | Commencement Mass and Graduation Awards Ceremony |
May 28 | Wednesday | Graduation Ceremony / Commencement |
Date | Day of Week | Event |
---|---|---|
May 28 | Wednesday | First day of classes |
July 16-19 | Wednesday-Saturday | Reading Period |
July 21 | Monday | Exam Day 1 |
July 24 | Thursday | Exam Day 2 |
July 28 - August 1 | Monday-Friday | LEO Summer Institute |
August 4-8 | Monday-Friday | LEO Summer Institute |
Date | Day of Week | Event |
---|---|---|
January 11-12 | Saturday-Sunday | First Week of Classes |
January 25-26 | Saturday-Sunday | Classes |
February 8-9 | Saturday-Sunday | Classes |
February 22-23 | Saturday-Sunday | Classes |
March 8-9 | Saturday-Sunday | Classes |
March 22-23 | Saturday-Sunday | Classes |
April 5-6 | Saturday-Sunday | Classes |
April 26-27 | Saturday-Sunday | Classes |
May 3 | Saturday | Reading |
May 4 | Sunday | Exams |
May 10-11 | Saturday-Sunday | Exams |
May 27 | Tuesday | Commencement Mass and Graduation Awards Ceremony |
May 28 | Wednesday | Graduation Ceremony / Commencement |
SPRING 2025 SEMESTER - January 12
November – January 11: Registration
January 12: First Day of Classes (January)
January 18: Last Day of Drop/Add
January 20: Martin Luther King – Law School Closed*
March 8: Last Day of Classes
SPRING 2025 SEMESTER - March 9
November – March 8: Registration
March 9: First Day of Classes (March)
March 15: Last Day of Drop/Add
March 24: Deadline for May 2025 Degree Application
May 3: Last Day of Classes
May 27: Commencement Mass and Graduation Awards Ceremony
May 28: Graduation Ceremony
SUMMER 2025 SEMESTER
March – May 31: Registration
June 1: First Day of Classes (June)
June 7: Last Day of Drop/Add
June 16: Deadline for August 2025 Degree Application
June 19: Juneteenth
July 26: Last Day of Classes
* Online classes suspended.
Date | Day of Week | Event |
---|---|---|
July 28 - August 1 | Monday-Friday | LEO Summer Institute |
August 4-8 | Monday - Friday | LEO Summer Institute |
August 14-15 | Thursday-Friday | Orientation |
August 18 | Monday | First day of classes (FT Day) |
September 1 | Monday | Labor Day (no classes) |
October 2 | Thursday | No Classes |
October 6-10 | Monday-Friday | Fall Break (no classes) |
November 25 | Tuesday | Thursday Schedule |
November 26-28 | Wednesday-Friday | Thanksgiving Holiday (no classes) |
November 29-December 2 | Saturday-Tuesday | Reading Period |
December 3-6 | Wednesday-Saturday | FT Exams |
December 8-12 | Monday-Friday | FT Exams |
December 15 | Monday | Make-up Exam Day |
Date | Day of Week | Event |
---|---|---|
January 3-4 | Saturday-Sunday | Winter Intersession |
January 5-11 | Monday-Sunday | Winter Intersession |
January 12-13 | Monday-Tuesday | Winter Intersession |
Date | Day of Week | Event |
---|---|---|
January 14 | Wednesday | First day of classes (FT day) |
January 19 | Monday | MLK Jr. Day (no classes) |
March 2-6 | Monday-Friday | Spring Break (no classes) |
April 2-3 | Thursday-Friday | Holy Thursday and Good Friday (no classes) |
April 22 | Wednesday | Monday Schedule |
April 25-28 | Saturday-Tuesday | Reading Period |
April 29 – May 2 | Wednesday-Saturday | FT Exams |
May 4-8 | Monday-Friday | FT Exams |
May 11 | Monday | Make-up Exam Day |
May 21 | Thursday | Graduation Ceremony / Commencement (tentative date) |
Date | Day of Week | Event |
---|---|---|
May 27 | Wednesday | First day of classes |
July 15-18 | Wednesday-Saturday | Reading Period |
July 20 | Monday | Exam Day 1 |
July 23 | Thursday | Exam Day 2 |
Date | Day of Week | Event |
---|---|---|
August 14-15 | Thursday-Friday | Orientation |
August 16-17 | Saturday-Sunday | First Week of Classes |
August 30-31 | Saturday-Sunday | Classes |
September 13-14 | Saturday-Sunday | Classes |
September 27-28 | Saturday-Sunday | Classes |
October 11-12 | Saturday-Sunday | Classes |
October 25-26 | Saturday-Sunday | Classes |
November 8-9 | Saturday-Sunday | Classes |
November 22-23 | Saturday-Sunday | Classes |
November 29-30 | Saturday-Sunday | Reading Period |
December 6 | Saturday | Reading Period |
December 7 | Sunday | Exams |
December 13-14 | Saturday-Sunday | Exams |
Date | Day of Week | Event |
---|---|---|
January 17-18 | Saturday-Sunday | First Week of Classes |
January 31 - February 1 | Saturday-Sunday | Classes |
February 14-15 | Saturday-Sunday | Classes |
February 28 - March 1 | Saturday-Sunday | Classes |
March 14-15 | Saturday-Sunday | Classes |
March 28-29 | Saturday-Sunday | Classes |
April 11-12 | Saturday-Sunday | Classes |
April 25-26 | Saturday-Sunday | Classes |
May 2 | Saturday | Reading |
May 3 | Sunday | Exams |
May 9-10 | Saturday-Sunday | Exams |
May 22 | Thursday | Graduation Ceremony / Commencement (tentative date) |
Please note: Information is current as of the date of publication. The Law School reserves the right to make any necessary changes.