Understanding the costs associated with earning your degree is an important next step in choosing a law school. Below, you will find tuition and fees, costs of attendance, and some different options for paying for law school.
Apply for AidPaying for Law School | Federal Aid Requirements
JD Living on Own (Full Time) |
JD Living on Own (Part Time/Weekend) |
|
Tuition (Students Starting Fall 2024) | 67,300 | 50,500 |
Fees | $1,820 | $1,820 |
Total Tuition and Fees | $69,120 | $52,320 |
Housing | $14,850 | $7,020 |
Food | $4,860 | $2,484 |
Transportation | $2,646 | $1,800 |
Misc. Expenses | $4,230 | $4,230 |
Total Living Expenses | $26,586 | $15,534 |
Books and Supplies | $1,600 | $1,400 |
Stafford Loan Fees | $218 | $218 |
Total Budget | $97,524 | $69,472 |
MLS (Based on 13 Credits) | LLM (Based on 12 Credits) | |
Tuition (Students Starting Fall 2024) | $19,240 | $21,540 |
Fees | $920 | $1,820 |
Total Tuition and Fees | $20,160 | $23,360 |
Housing | $6,516 | $6,516 |
Food | $1,872 | $1,872 |
Transportation | $72 | $72 |
Misc. Expenses | $3,240 | $3,240 |
Total Living Expenses | $11,700 | $11,700 |
Books and Supplies | $400 | $400 |
Stafford Loan Fees | $218 | $218 |
Total Budget | $32,478 | $35,678 |
When you are ready to apply for financial aid, we are here to help. Learn more about how to apply for and accept your aid, and access resources for managing debt.