
JD Calendar | Weekend Calendar | Online Calendar
| Date | Day of Week | Event |
|---|---|---|
| July 28 - August 1 | Monday-Friday | LEO Summer Institute |
| August 4-8 | Monday - Friday | LEO Summer Institute |
| August 14-15 | Thursday-Friday | Orientation |
| August 18 | Monday | First day of classes (FT Day) |
| September 1 | Monday | Labor Day (no classes) |
| October 2 | Thursday | No Classes |
| October 6-10 | Monday-Friday | Fall Break (no classes) |
| November 25 | Tuesday | Thursday Schedule |
| November 26-28 | Wednesday-Friday | Thanksgiving Holiday (no classes) |
| November 29-December 2 | Saturday-Tuesday | Reading Period |
| December 3-6 | Wednesday-Saturday | FT Exams |
| December 8-12 | Monday-Friday | FT Exams |
| December 15 | Monday | Make-up Exam Day |
| Date | Day of Week | Event |
|---|---|---|
| January 3-4 | Saturday-Sunday | Winter Intersession |
| January 5-11 | Monday-Sunday | Winter Intersession |
| January 12-13 | Monday-Tuesday | Winter Intersession |
| Date | Day of Week | Event |
|---|---|---|
| January 14 | Wednesday | First day of classes (FT day) |
| January 19 | Monday | MLK Jr. Day (Law School closed) |
| March 2-6 | Monday-Friday | Spring Break (no classes) |
| April 2-3 | Thursday-Friday | Holy Thursday and Good Friday (Law School closed) |
| April 22 | Wednesday | Monday Schedule |
| April 25-28 | Saturday-Tuesday | Reading Period |
| April 29 – May 2 | Wednesday-Saturday | FT Exams |
| May 4-8 | Monday-Friday | FT Exams |
| May 11 | Monday | Make-up Exam Day |
| May 27 | Wednesday | Graduation Ceremony / Commencement |
| Date | Day of Week | Event |
|---|---|---|
| May 27 | Wednesday | First day of classes |
| July 15-18 | Wednesday-Saturday | Reading Period |
| July 20 | Monday | Exam Day 1 |
| July 23 | Thursday | Exam Day 2 |
| Date | Day of Week | Event |
|---|---|---|
| August 3-7 | Monday-Friday | LEO Summer Institute |
| August 10-14 | Monday - Friday | LEO Summer Institute |
| August 17-20 | Monday-Thursday | LLM American Law Orientation & Class* |
| August 20-21 | Thursday-Friday | Orientation |
| August 24 | Monday | First day of classes (FT Day) |
| September 7 | Monday | Labor Day (closed/no classes) |
| October 5-9 | Monday-Friday | Fall Break (no classes) |
| November 25 | Wednesday | Friday Schedule |
| November 26-27 | Thursday-Friday | Thanksgiving Holiday (closed/no classes) |
| December 1 | Tuesday | Thursday Schedule |
| December 3-6 | Thursday-Sunday | Reading Period |
| December 7-12 | Monday-Saturday | FT Exams |
| December 14-16 | Monday-Wednesday | FT Exams |
| December 17 | Thursday | Make-up Exam Day |
| Date | Day of Week | Event |
|---|---|---|
| January 5-15 | Tuesday-Friday | Winter Intersession |
| Date | Day of Week | Event |
|---|---|---|
| January 18 | Monday | MLK Jr. Day (no classes) |
| January 19 | Tuesday | First day of classes (FT day) |
| March 1-5 | Monday-Friday | Spring Break (no classes) |
| March 24 | Wednesday | Friday Schedule |
| March 25-26 | Thursday-Friday | Holy Thursday and Good Friday (no classes) |
| March 29 | Monday | Easter Monday (closed, no classes) |
| April 27 | Tuesday | Monday Schedule |
| April 30-May 3 | Friday-Monday | Reading Period |
| May 4-8 | Tuesday-Saturday | FT Exams |
| May 10-13 | Monday-Thursday | FT Exams |
| May 14 | Friday | Make-up Exam Day |
| May 27 | Thursday | Graduation Ceremony/Commencement (tentative date) |
| May 31 | Monday | Memorial Day (closed, no classes) |
| Date | Day of Week | Event |
|---|---|---|
| June 2 | Wednesday | First day of classes |
| July 21-24 | Wednesday-Saturday | Reading Period |
| July 26 | Monday | Exam Day 1 |
| July 29 | Thursday | Exam Day 2 |
| Date | Day of Week | Event |
|---|---|---|
| August 14-15 | Thursday-Friday | Orientation |
| August 16-17 | Saturday-Sunday | First Week of Classes |
| August 30-31 | Saturday-Sunday | Classes |
| September 13-14 | Saturday-Sunday | Classes |
| September 27-28 | Saturday-Sunday | Classes |
| October 11-12 | Saturday-Sunday | Classes |
| October 25-26 | Saturday-Sunday | Classes |
| November 8-9 | Saturday-Sunday | Classes |
| November 22-23 | Saturday-Sunday | Classes |
| November 29-30 | Saturday-Sunday | Reading Period |
| December 6 | Saturday | Reading Period |
| December 7 | Sunday | Exams |
| December 13-14 | Saturday-Sunday | Exams |
| Date | Day of Week | Event |
|---|---|---|
| January 17-18 | Saturday-Sunday | First Week of Classes |
| January 31 - February 1 | Saturday-Sunday | Classes |
| February 14-15 | Saturday-Sunday | Classes |
| February 28 - March 1 | Saturday-Sunday | Classes |
| March 14-15 | Saturday-Sunday | Classes |
| March 28-29 | Saturday-Sunday | Classes |
| April 11-12 | Saturday-Sunday | Classes |
| April 25-26 | Saturday-Sunday | Classes |
| May 2 | Saturday | Reading |
| May 3 | Sunday | Exams |
| May 9-10 | Saturday-Sunday | Exams |
| May 27 | Wednesday | Graduation Ceremony / Commencement |
| Date | Day of Week | Event |
|---|---|---|
| August 20-21 | Thursday-Friday | Orientation |
| August 22-23 | Saturday-Sunday | First Week of Classes |
| September 5-6 | Saturday-Sunday | Classes |
| September 19-20 | Saturday-Sunday | Classes |
| October 3-4 | Saturday-Sunday | Classes |
| October 17-18 | Saturday-Sunday | Classes |
| October 31-November 1 | Saturday-Sunday | Classes |
| November 14-15 | Saturday-Sunday | Classes |
| December 5-6 | Saturday-Sunday | Classes |
| December 12 | Saturday | Reading Period |
| December 13 | Sunday | Exams |
| December 19-20 | Saturday-Sunday | Exams |
| Date | Day of Week | Event |
|---|---|---|
| January 16-17 | Saturday-Sunday | First Weekend of Classes |
| January 30-31 | Saturday-Sunday | Classes |
| February 13-14 | Saturday-Sunday | Classes |
| February 27-28 | Saturday-Sunday | Classes |
| March 13-14 | Saturday-Sunday | Classes |
| April 3-4 | Saturday-Sunday | Classes |
| April 17-18 | Saturday-Sunday | Classes |
| May 1-2 | Saturday-Sunday | Classes |
| May 8 | Saturday | Reading Day |
| May 9 | Sunday | Exams |
| May 15-16 | Saturday-Sunday | Exams |
| May 27 | Thursday | Graduation Ceremony/Commencement (tentative date) |
Fall 2025 Semester - September 7
July – September 6: Registration
September 7: First Day of Classes (September)
September 13: Last Day of Drop/Add
November 1: Last Day of Classes
Fall 2025 Semester - November 2
July – November 1: Registration
November 2: First Day of Classes (November)
November 8: Last Day of Drop/Add
November 17: Deadline for January 2026 Degree Application
November 27-28: Thanksgiving Break*
December 21 - Jan 3: Holiday Break*
January 4: Classes Resume
January 10: Last Day of Classes
Spring 2026 Semester - January 11
November – January 10: Registration
January 11: First Day of Classes (January)
January 17: Last Day of Drop/Add
January 19: Martin Luther King – Law School Closed*
March 7: Last Day of Classes
Spring 2026 Semester - March 8
November – March 7: Registration
March 8: First Day of Classes (March)
March 14: Last Day of Drop/Add
March 23: Deadline for May 2026 Degree Application
May 2: Last Day of Classes
May 27: Graduation Ceremony
March – May 30: Registration
May 31: First Day of Classes (May)
June 6: Last Day of Drop/Add
June 15: Deadline for August 2026 Degree Application
June 19: Juneteenth
July 25: Last Day of Classes
* Online classes are suspended.
Please note: Information is current as of the date of publication. The Law School reserves the right to make any necessary changes.