Cost of Attendance
Financial Aid
[email protected] | 973-642-8502 or 973-761-9000 ext. 8502
Tuition and Fees
Tuition Per Semester 2024-25 |
||
---|---|---|
JD - Full-time | $33,650 | |
JD - Part-time/Weekend - Students entering Fall '22 and later | $25,250 | |
JD - Part-time/Weekend - Students entering prior to Fall '22 | $24,760 | |
LLM - American Law for Foreign Educated Lawyers | $26,910 |
Tuition Per Credit |
||
---|---|---|
MLS - Masters of Legal Studies | $1,480 | |
LLM- Financial Services, Health Law and Intellectual Property | $1,795 | |
Graduate Certificate | $1,480 |
Standard Fees Per Semester |
||
---|---|---|
University Fee - JD Full-time | $435 | |
University Fee - JD Part-time/Weekend | $435 | |
University Fee - MLS | $220 | |
University Fee- LLM | $435 | |
Technology Fee - JD | $475 | |
Technology Fee - MLS | $240 | |
Technology Fee - LLM | $475 | |
Standard Fees - Summer Semester | ||
University Fee - JD, Summer | $325 | |
Administrative Fee - JD, Summer | $220 | |
University Fee - MSJ/MLS, Summer | $220 | |
University Fee - LLM, Summer | $435 |
COST OF ATTENDANCE 2024-25 (Fall/Spring)
JD STUDENTS |
||
---|---|---|
JD Living on Own (full-time) | JD Living on Own (part-time/weekend) | |
TUITION (students starting Fall 2024) | 67,300 | 50,500 |
FEES | 1,820 | 1,820 |
TOTAL TUITION AND FEES | 69,120 | 52,320 |
Housing | 14,850 | 7,020 |
Food | 4,860 | 2,484 |
Transportation | 2,646 | 1,800 |
Misc. Expenses | 4,230 | 4,230 |
TOTAL LIVING EXPENSES | 26,586 | 15,534 |
Books and Supplies | 1,600 | 1,400 |
Stafford Loan Fees | 218 | 218 |
TOTAL BUDGET | 97,524 | 69,472 |
MLS/LLM STUDENTS |
||
---|---|---|
MLS (based on 13 credits) | LLM (based on 12 credits) | |
TUITION (students starting Fall 2024) | 19,240 | 21,540 |
FEES | 920 | 1,820 |
TOTAL TUITION AND FEES | 20,160 | 23,360 |
Housing | 6,516 | 6,516 |
Food | 1,872 | 1,872 |
Transportation | 72 | 72 |
Misc. Expenses | 3,240 | 3,240 |
TOTAL LIVING EXPENSES | 11,700 | 11,700 |
Books and Supplies | 400 | 400 |
Stafford Loan Fees | 218 | 218 |
TOTAL BUDGET | 32,478 | 35,678 |
Related Links
- We're here for you - Message from the Deans
- Reserve a study room
- Lawnet - Grades, Registration, Banner, Canvas
- Academic Calendar
- Bar Admission and Examinations for 2L students and up
- Career Services - Starting your career in law school
- Commencement Information for Graduates
- Course Catalogue
- Curriculum Planning - Requirements, Concentrations, Advisors, etc.
- Exam Center - Downloads, Policies, Self-Schedule, etc.
- Financial Aid
- Financial Services - Payments, Refunds, Writing Competitions
- Forms
- Experiential Learning / Skills Training
- Housing Opportunities - Newark, Harrison, Hoboken, etc.
- Journals - Law Review, Legislative Journal
- Online Students - Resources for M.L.S. & Graduate Certificate
- Registration Services
- Student Organizations
- Student Services - Office of the Dean of Students
- Technology - Wireless, Network, Passwords, Downloads