Tuition and Fees
Tuition Per Semester 2022-23 |
||
---|---|---|
JD - Full-time - New | $30,990 | |
JD - Full-time - Returning | $30,405 | |
JD - Part-time/Weekend - New | $23,242 | |
JD - Part-time/Weekend - Returning | $22,803 |
Tuition Per Credit |
||
---|---|---|
MSJ/MLS | $1,365 | |
LLM | $1,653 | |
Graduate Certificate | $1,365 |
Standard Fees Per Semester |
||
---|---|---|
University Fee - JD Full-time | $400 | |
University Fee - JD Part-time/Weekend | $400 | |
University Fee - MSJ/MLS | $200 | |
University Fee- LLM | $400 | |
Technology Fee - JD | $440 | |
Technology Fee - MSJ/MLS | $220 | |
Technology Fee - LLM | $440 | |
Standard Fees - Summer Semester | ||
Univeristy Fee - JD, Summer | $300 | |
University Fee - MSJ/MLS, Summer | $200 | |
University Fee - LLM, Summer | $400 |
COST OF ATTENDANCE 2022-23 (Fall/Spring)
JD STUDENTS |
||
---|---|---|
JD Living on Own (full-time) | JD Living on Own (part-time/weekend) | |
TUITION (students starting Fall 2022) | 61,980 | 46,484 |
FEES | 1,680 | 1,680 |
TOTAL TUITION AND FEES | 63,660 | 48,164 |
Room | 9,630 | 6,300 |
Board | 4,590 | 1,800 |
Transportation | 2,070 | 1,710 |
Misc. Expenses | 5,130 | 6,030 |
TOTAL LIVING EXPENSES | 21,420 | 15,840 |
Books and Supplies | 1,400 | 1,200 |
Stafford Loan Fees | 218 | 218 |
TOTAL BUDGET | 86,698 | 65,422 |
MSJ/MLS/LLM STUDENTS |
||
---|---|---|
MSJ/MLS (based on 13 credits) | LLM (based on 12 credits) | |
TUITION (students starting Fall 2022) | 17,745 | 19,836 |
FEES | 840 | 1,680 |
TOTAL TUITION AND FEES | 18,585 | 21,516 |
Room | 6,300 | 6,300 |
Board | 1,800 | 1,800 |
Transportation | 72 | 72 |
Misc. Expenses | 3,240 | 3,240 |
TOTAL LIVING EXPENSES | 11,412 | 11,412 |
Books and Supplies | 400 | 400 |
Stafford Loan Fees | 218 | 218 |
TOTAL BUDGET | 30,615 | 33,546 |
Related Links
- We're here for you - Message from the Deans
- Reserve a study room
- Lawnet - Grades, Registration, Banner, Blackboard
- Academic Calendar
- Bar Admission and Examinations for 2L students and up
- Career Services - Starting your career in law school
- Commencement Information for Graduates
- Course Catalogue
- Curriculum Planning - Requirements, Concentrations, Advisors, etc.
- Exam Center - Downloads, Policies, Self-Schedule, etc.
- Financial Aid
- Financial Services - Payments, Refunds, Writing Competitions
- Forms
- Experiential Learning / Skills Training
- Housing Opportunities - Newark, Harrison, Hoboken, etc.
- Journals - Law Review, Legislative Journal
- Online Students - Resources for M.L.S. & Graduate Certificate
- Registration Services
- Student Organizations
- Student Services - Office of the Dean of Students
- Technology - Wireless, Network, Passwords, Downloads